![]() ENTRY |
![]() BASIC |
![]() BASIC + |
![]() INFORMATION PROTECTION |
![]() ONLINE MEETINGS |
![]() BUSINESS |
![]() BUSINESS + |
|
|---|---|---|---|---|---|---|---|
| My personal Information ➕ | ✔(Partial) | ✔ | ✔ | ✔ | ✔ | ||
| General User information | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Security Actions | ✔ | ✔ | ✔ | ||||
| MFA Status | ✔(non interactive) |
✔ | |||||
| Self-Service Password Reset | ✔(non interactive) | ✔ | |||||
| My app packages ➕ | ✔ | ||||||
| App packages request/remove | ✔ | ||||||
| App packages review | ✔ | ||||||
| App packages approver status | ✔ | ||||||
| App packages request status | ✔ | ||||||
| My sign-ins ➕ | ✔ | ✔ | |||||
| Sign in info | ✔ | ✔ | |||||
| Information Protection Info | ✔ | ||||||
| Risk events count | ✔ | ||||||
| My devices ➕ | ✔ | ✔ | |||||
| General Info | ✔ | ✔ | |||||
| AAD Info | ✔ | ✔ | |||||
| Intune Info | ✔(Partial) | ✔ | |||||
| MDE Info | ✔ | ||||||
| My Office 365 ➕ | ✔ | ✔ | ✔ | ||||
| SPO | ✔ | ✔ | ✔ | ||||
| EXO | ✔ | ✔ | ✔ | ||||
| OD4B | ✔ | ✔ | ✔ | ||||
| Security Information | ✔ | ✔ | |||||
| MDO Information | ✔ | ||||||
| My Team ➕ | ✔ | ✔ | ✔ | ||||
| My Manager | ✔ | ✔ | ✔ | ||||
| Direct report | ✔ | ✔ | ✔ | ||||
| My Peers | ✔ | ✔ | ✔ | ||||
| My licensing and subscriptions ➕ | ✔ | ✔ | ✔ | ||||
| Active Licenses | ✔ | ✔ | ✔ | ||||
| Licences by plan | ✔ | ✔ | ✔ | ||||
| More details.. | More details.. |







